<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyDataBall</title>
	<atom:link href="http://mydataball.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydataball.com</link>
	<description>Visualiser pour Valoriser !</description>
	<lastBuildDate>Mon, 13 Feb 2012 11:08:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MyDataBall V3</title>
		<link>http://mydataball.com/en/2011/05/mydataball-v3/</link>
		<comments>http://mydataball.com/en/2011/05/mydataball-v3/#comments</comments>
		<pubDate>Wed, 18 May 2011 10:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mydataball.com/fr/?p=808</guid>
		<description><![CDATA[<p style="text-align: center;"></p>
<p>After 6 months of development, the MyDataBall team is proud to officially announce the Version 3 of the software.  The whole ergonomic has been reviewed to make easier the navigation in trees and in the </p>]]></description>
		<wfw:commentRss>http://mydataball.com/en/2011/05/mydataball-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyDataBall and Java!</title>
		<link>http://mydataball.com/en/2011/01/mydataball-et-java/</link>
		<comments>http://mydataball.com/en/2011/01/mydataball-et-java/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:43:47 +0000</pubDate>
		<dc:creator>schauvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Installer MyDataBall]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MyDataBall]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://mydataball.com/fr/?p=719</guid>
		<description><![CDATA[<p>Powered by Java, <strong><span style="color: #0090cd;">MyDataBall</span></strong> is very easy, fast and powerefull.</p>
<p>Follow these instructions to configure your computer with Java:</p>
<ul>
<li>You can simply detect if your computer already has Java installed on <a href="http://www.java.com/fr/download/installed.jsp?detect=jre&#38;try=1">this link</a>.</li>
</ul>
<ul>
<li>If </li></ul>]]></description>
		<wfw:commentRss>http://mydataball.com/en/2011/01/mydataball-et-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with StratIV Partners</title>
		<link>http://mydataball.com/en/2010/10/accord-strategique-avec-strativ-partners/</link>
		<comments>http://mydataball.com/en/2010/10/accord-strategique-avec-strativ-partners/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 13:30:27 +0000</pubDate>
		<dc:creator>schauvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MyDataBall]]></category>
		<category><![CDATA[Partenaire]]></category>

		<guid isPermaLink="false">http://mydataball.com/fr/?p=548</guid>
		<description><![CDATA[<div id="_mcePaste"><a href="http://mydataball.com/wp-content/uploads/2010/10/StratIV.bmp"></a>A partnership was signed with <a href="http://www.strativpartners.com/">StratIV Partners</a>, to develop new markets as large corporations.</div>
<div id="_mcePaste">Founded in 2003 StratIV Partners Ltd is an independent Consulting Operational Management.</div>
<div>Its mission: to secure and accelerate implementation of </div>]]></description>
		<wfw:commentRss>http://mydataball.com/en/2010/10/accord-strategique-avec-strativ-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Brochure</title>
		<link>http://mydataball.com/en/2010/10/533/</link>
		<comments>http://mydataball.com/en/2010/10/533/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 10:17:48 +0000</pubDate>
		<dc:creator>schauvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[MyDataBall]]></category>
		<category><![CDATA[Plaquette]]></category>
		<category><![CDATA[Visualisation]]></category>

		<guid isPermaLink="false">http://mydataball.com/fr/?p=533</guid>
		<description><![CDATA[<p><div style="text-align: center; width:100%; height:400px; margin: 12px auto;"><div style="margin: 4px 0px;"><a href="http://calameo.com/books/000017204ffafcdf8b4e2">View this publication on Calam&#233;o</a></div><div style="margin: 4px 0px; font-size: 90%;"><a rel="nofollow" href="http://calameo.com/upload">Publish</a> at <a href="http://calameo.com">Calam&#233;o</a> or <a href="http://calameo.com/browse/weekly/?o=7&#038;w=DESC">browse</a> the library.</div></div></p>
<p><a href="http://fr.calameo.com/read/000017204ffafcdf8b4e2?editLinks=1"></a></p>
<p style="text-align: center;"><a href="http://fr.calameo.com/read/000017204ffafcdf8b4e2"></a></p>]]></description>
		<wfw:commentRss>http://mydataball.com/en/2010/10/533/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access to the demonstrators and documentation</title>
		<link>http://mydataball.com/en/2010/09/les-liens-utiles/</link>
		<comments>http://mydataball.com/en/2010/09/les-liens-utiles/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:24:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Démonstrateurs]]></category>
		<category><![CDATA[Espace Clients]]></category>
		<category><![CDATA[Liens utiles]]></category>
		<category><![CDATA[MyDataBall]]></category>

		<guid isPermaLink="false">http://mydataball.com/site/fr/?p=418</guid>
		<description><![CDATA[<p><strong><span style="color: #3366ff;">MyDataBall</span></strong>&#8216;s tool is a product delivered by <strong><span style="color: #000000;">R2C system</span></strong>.</p>
<p></p>
<p>You access to our <a href="http://fr.calameo.com/read/000017204303f2a946274?editLinks=1">offer </a><strong><a href="http://fr.calameo.com/read/000017204303f2a946274?editLinks=1">R2C-system</a></strong>.</p>
<p>You access to our <a href="http://fr.calameo.com/read/0000172047956a72cc4ed?editLinks=1">catalogue </a><strong><a href="http://fr.calameo.com/read/0000172047956a72cc4ed?editLinks=1">R2C-system</a></strong>.</p>
<p>We let it in free use as <a href="http://www.mydataball.com/mydataball/javawebstart/index.html">meta search engine</a></p>]]></description>
		<wfw:commentRss>http://mydataball.com/en/2010/09/les-liens-utiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Darwinism: an artistic view</title>
		<link>http://mydataball.com/en/2010/08/le-darwinisme-numerique-vue-artistique/</link>
		<comments>http://mydataball.com/en/2010/08/le-darwinisme-numerique-vue-artistique/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:09:29 +0000</pubDate>
		<dc:creator>schauvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aide à la Décision]]></category>
		<category><![CDATA[Complexité]]></category>
		<category><![CDATA[MyDataBall]]></category>
		<category><![CDATA[Sphère]]></category>

		<guid isPermaLink="false">http://mydataball.com/site/fr/?p=351</guid>
		<description><![CDATA[<p style="text-align: center;"><strong><span style="color: #0090dc;"><a href="http://mydataball.com/wp-content/uploads/2010/08/D2.gif"></a>Artistic view of the evolution of the use of data.</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0090dc;"> </span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0090dc;">There are over 30 years that the machines record data.</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0090dc;">There are 20 years ago they are available on the WEB.</span></strong></p>
<p style="text-align: center;"><strong><span style="color: #0090dc;">We became interested in </span></strong></p>]]></description>
		<wfw:commentRss>http://mydataball.com/en/2010/08/le-darwinisme-numerique-vue-artistique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

